Functionally recommended cutoff scores are ≥
Element | Score |
TATA box | 0.1 |
BRE upstream | 0.05 |
BRE downstream | 0.5 |
GAGA site | 0.01 |
Ohler Motif1 | 0.1 |
Mammalian Initiator | 0.01 |
Drosophila Initiator | 0.01 |
BBCABW Initiator | 0.1 |
MTE | 0.01 |
DPE | 0.01 |
Bridge | 0.01 |
Human TCT | 0.1 |
Drosophila TCT | 0.1 |
XCPE 1 | 0.01 |
XCPE 2 | 0.01 |
Pause button | 0.1 |
TFIIA response element | 0.1 |
We recommend using BLAT for locating the genomic position of your input sequence. |